Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Wettenprognose) Empfohlen polygram.ink (preferred broker) |
92% | 8% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
92% | 8% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 33.5 | 92% |
| O/U 35.5 | 92% |
| O/U 37.5 | 89% |
| Spread -7.5 | 87% |
| O/U 39.5 | 87% |
| Spread -10.5 | 84% |
| O/U 41.5 | 84% |
| Spread -11.5 | 83% |
| Spread -13.5 | 81% |
| O/U 43.5 | 78% |
| Spread -14.5 | 77% |
| Spread -17.5 | 73% |
| O/U 45.5 | 73% |
| 3Q O/U 10.5 | 72% |
| O/U 47.5 | 69% |
| Spread -19.5 | 68% |
| 2Q O/U 13.5 | 67% |
| 3Q O/U 7.5 | 67% |
| Spread -20.5 | 66% |
| O/U 49.5 | 64% |
| Spread -22.5 | 63% |
| Spread -21.5 | 62% |
| 4Q Spread -2.5 | 61% |
| Spread -23.5 | 57% |
| 2H Spread -17.5 | 57% |
| 1Q Spread -6.5 | 57% |
| O/U 51.5 | 56% |
| 1Q O/U 10.5 | 56% |
| Illinois 1H O/U 6.5 | 56% |
| Spread -24.5 | 53% |
| 3Q O/U 4.5 | 53% |
| Spread -25.5 | 52% |
| O/U 53.5 | 52% |
| 1Q Spread -7.5 | 52% |
| 2Q O/U 10.5 | 52% |
| Illinois O/U 13.5 | 52% |
| Spread -26.5 | 51% |
| 1H O/U 28.5 | 51% |
| 2H Spread -13.5 | 51% |
| 1Q Spread -2.5 | 51% |
| 1Q O/U 13.5 | 51% |
| 2Q Spread -9.5 | 51% |
| 4Q Spread -6.5 | 51% |
| 1H Spread -12.5 | 50% |
| 1H Spread -19.5 | 50% |
| 1H O/U 22.5 | 50% |
| 1H O/U 25.5 | 50% |
| 1H O/U 31.5 | 50% |
| 2H Spread -12.5 | 50% |
| 2H Spread -14.5 | 50% |
| 2H Spread -15.5 | 50% |
| 2H O/U 20.5 | 50% |
| 2H O/U 26.5 | 50% |
| 2H O/U 29.5 | 50% |
| 2H O/U 32.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q Spread -9.5 | 50% |
| 1Q O/U 7.5 | 50% |
| 1Q O/U 19.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -7.5 | 50% |
| 2Q Spread -8.5 | 50% |
| 2Q Spread -11.5 | 50% |
| 2Q O/U 16.5 | 50% |
| 2Q O/U 22.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q O/U 13.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q O/U 6.5 | 50% |
| 4Q O/U 9.5 | 50% |
| 4Q O/U 12.5 | 50% |
| 4Q O/U 15.5 | 50% |
| 4Q O/U 18.5 | 50% |
| Illinois O/U 7.5 | 50% |
| Illinois O/U 10.5 | 50% |
| Ohio State O/U 33.5 | 50% |
| Ohio State O/U 36.5 | 50% |
| Ohio State O/U 39.5 | 50% |
| Ohio State O/U 42.5 | 50% |
| Illinois 1H O/U 4.5 | 50% |
| Illinois 1H O/U 8.5 | 50% |
| Ohio State 1H O/U 19.5 | 50% |
| Ohio State 1H O/U 21.5 | 50% |
| Ohio State 1H O/U 23.5 | 50% |
| Illinois 2H O/U 4.5 | 50% |
| Illinois 2H O/U 6.5 | 50% |
| Illinois 2H O/U 8.5 | 50% |
| Ohio State 2H O/U 18.5 | 50% |
| Ohio State 2H O/U 20.5 | 50% |
| Ohio State 2H O/U 22.5 | 50% |
| 2H Moneyline | 50% |
| Illinois O/U 1.5 | 50% |
| Ohio State O/U 5.5 | 50% |
| 1Q Moneyline | 50% |
| 2Q Moneyline | 50% |
| 3Q Moneyline | 50% |
| 4Q Moneyline | 50% |
| Both Teams to Score a Touchdown - 1H | 50% |
| Both Teams to Score a Touchdown - 2H | 50% |
| Both Teams to Score a Touchdown - Q1 | 50% |
| Both Teams to Score a Touchdown - Q3 | 50% |
| Both Teams to Score a Touchdown | 50% |
| Both Teams to Score a Touchdown - Q2 | 50% |
| Both Teams to Score a Touchdown - Q4 | 50% |
| Both Teams to Score Points - Q1 | 50% |
| Both Teams to Score Points - Q2 | 50% |
| Both Teams to Score Points - Q4 | 50% |
| Both Teams to Score Points - Q3 | 50% |
| Illinois vs. Ohio State: Total Touchdowns O/U 6.5 | 50% |
| Kickoff or Punt Return Touchdown | 50% |
| Illinois vs. Ohio State: Total Touchdowns O/U 5.5 | 50% |
| Game Goes to Overtime | 50% |
| Pick-Six Scored | 50% |
| Illinois vs. Ohio State: Total Touchdowns O/U 7.5 | 50% |
| Illinois Total Passing Touchdowns: O/U 2.5 | 50% |
| Ohio State Total Passing Touchdowns: O/U 2.5 | 50% |
| Ohio State Total Passing Touchdowns: O/U 0.5 | 50% |
| Illinois Total Passing Touchdowns: O/U 0.5 | 50% |
| Ohio State Total Passing Touchdowns: O/U 1.5 | 50% |
| Illinois Total Passing Yards: O/U 200.5 | 50% |
| Illinois Total Passing Touchdowns: O/U 1.5 | 50% |
| Illinois Total Passing Yards: O/U 225.5 | 50% |
| Illinois Total Passing Yards: O/U 250.5 | 50% |
| Ohio State Total Passing Yards: O/U 200.5 | 50% |
| Ohio State Total Passing Yards: O/U 225.5 | 50% |
| Ohio State Total Passing Yards: O/U 250.5 | 50% |
| Illinois Total Rushing Yards: O/U 150.5 | 50% |
| Illinois Total Rushing Yards: O/U 175.5 | 50% |
| Illinois Total Rushing Yards: O/U 125.5 | 50% |
| Ohio State Total Rushing Yards: O/U 125.5 | 50% |
| Ohio State Total Rushing Yards: O/U 150.5 | 50% |
| Illinois Total Scrimmage Yards: O/U 350.5 | 50% |
| Illinois Total Scrimmage Yards: O/U 400.5 | 50% |
| Illinois Total Scrimmage Yards: O/U 375.5 | 50% |
| Ohio State Total Rushing Yards: O/U 175.5 | 50% |
| Ohio State Total Scrimmage Yards: O/U 375.5 | 50% |
| Ohio State Total Scrimmage Yards: O/U 350.5 | 50% |
| Ohio State Total Scrimmage Yards: O/U 400.5 | 50% |
| Illinois 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Illinois 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Ohio State 40+ Yard Field Goals Made: O/U 0.5 | 50% |
| Ohio State 40+ Yard Field Goals Made: O/U 1.5 | 50% |
| Illinois Field Goals Made: O/U 0.5 | 50% |
| Illinois Field Goals Made: O/U 2.5 | 50% |
| Illinois Field Goals Made: O/U 1.5 | 50% |
| Ohio State Field Goals Made: O/U 0.5 | 50% |
| Ohio State Field Goals Made: O/U 1.5 | 50% |
| Ohio State Field Goals Made: O/U 2.5 | 50% |
| Illinois Total Receptions: O/U 14.5 | 50% |
| Illinois Total Receptions: O/U 19.5 | 50% |
| Ohio State Total Receptions: O/U 14.5 | 50% |
| Illinois Total Receptions: O/U 24.5 | 50% |
| Ohio State Total Receptions: O/U 19.5 | 50% |
| Ohio State Total Receptions: O/U 24.5 | 50% |
| Illinois Total First Downs: O/U 19.5 | 50% |
| Illinois Total First Downs: O/U 21.5 | 50% |
| Illinois Total First Downs: O/U 23.5 | 50% |
| Ohio State Total First Downs: O/U 19.5 | 50% |
| Ohio State Total First Downs: O/U 21.5 | 50% |
| Illinois vs. Ohio State: Total 4th Down Conversions O/U 0.5 | 50% |
| Ohio State Total First Downs: O/U 23.5 | 50% |
| Illinois vs. Ohio State: Total Successful Two-Point Conversions O/U 0.5 | 50% |
| Illinois vs. Ohio State: Total Defensive/Special Teams Touchdowns O/U 0.5 | 50% |
| 1H Spread -14.5 | 49% |
| 1Q O/U 16.5 | 49% |
| 2Q Spread -6.5 | 49% |
| 2H O/U 23.5 | 48% |
| Spread -27.5 | 47% |
| O/U 55.5 | 47% |
| 1H Spread -15.5 | 47% |
| 1H Spread -16.5 | 46% |
| 2Q O/U 19.5 | 45% |
| O/U 57.5 | 42% |
| 1H Spread -17.5 | 42% |
| Spread -28.5 | 41% |
| Spread -29.5 | 40% |
| Spread -30.5 | 40% |
| O/U 59.5 | 38% |
| Spread -31.5 | 35% |
| Spread -32.5 | 34% |
| 3Q Spread -7.5 | 33% |
| Spread -33.5 | 32% |
| O/U 61.5 | 32% |
| 1H O/U 34.5 | 32% |
| Ohio State O/U 45.5 | 30% |
| Spread -34.5 | 29% |
| Illinois O/U 19.5 | 28% |
| 2H Spread -10.5 | 27% |
| 4Q Spread -7.5 | 27% |
| Spread -36.5 | 26% |
| O/U 63.5 | 25% |
| 3Q O/U 16.5 | 25% |
| Spread -35.5 | 24% |
| Illinois O/U 16.5 | 23% |
| O/U 65.5 | 20% |
| O/U 67.5 | 20% |
| Spread -38.5 | 19% |
| Spread -41.5 | 14% |
| O/U 69.5 | 14% |
| Spread -42.5 | 13% |
| O/U 71.5 | 13% |
| Spread -44.5 | 12% |
| O/U 73.5 | 10% |
| 1H Moneyline | 10% |
| Spread -45.5 | 9% |
| Spread -48.5 | 7% |
| Illinois vs. Ohio State | 4% |
Markt-Kontext
Marktkonsens: 92% Chance für prognose: illinois vs. ohio state. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming college football game between Illinois and Ohio State, scheduled for September 26 at 12:00PM ET: This market will resolve to "Illinois" if Illinois win the game. Th…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $152K.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Wettenprognose, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Illinois vs. Ohio State" auf Wettenprognose handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →