Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Wettenprognose) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Warriors vs. Timberwolves | 100% |
| Odd/Even Score | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 227.5 | 100% |
| Spread -1.5 | 100% |
| Spread -3.5 | 100% |
| O/U 198.5 | 100% |
| O/U 200.5 | 100% |
| O/U 202.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| O/U 216.5 | 100% |
| O/U 218.5 | 100% |
| O/U 220.5 | 100% |
| O/U 222.5 | 100% |
| O/U 224.5 | 100% |
| O/U 226.5 | 100% |
| O/U 228.5 | 100% |
| O/U 230.5 | 100% |
| O/U 232.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1H Moneyline | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Jaden McDaniels: Points O/U 17.5 | 100% |
| Ayo Dosunmu: Points O/U 16.5 | 100% |
| Jonathan Kuminga: Points O/U 14.5 | 100% |
| Jaden McDaniels: Rebounds O/U 4.5 | 100% |
| Stephen Curry: Rebounds O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 7.5 | 100% |
| Stephen Curry: Assists O/U 4.5 | 100% |
| Jonathan Kuminga: Assists O/U 2.5 | 100% |
| Jaden McDaniels: Assists O/U 2.5 | 100% |
| Ayo Dosunmu: Points O/U 9.5 | 100% |
| Ayo Dosunmu: Points O/U 14.5 | 100% |
| Jaden McDaniels: Points O/U 9.5 | 100% |
| Jaden McDaniels: Points O/U 14.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Jonathan Kuminga: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 29.5 | 100% |
| Stephen Curry: Points O/U 34.5 | 100% |
| Stephen Curry: Points O/U 39.5 | 100% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jaden McDaniels: Rebounds O/U 3.5 | 100% |
| Jaden McDaniels: Rebounds O/U 5.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 5.5 | 100% |
| Ayo Dosunmu: Assists O/U 1.5 | 100% |
| Ayo Dosunmu: Assists O/U 3.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 3.5 | 100% |
| Jonathan Kuminga: Assists O/U 1.5 | 100% |
| Jonathan Kuminga: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| LaMelo Ball: Assists O/U 5.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 100% |
| Stephen Curry: Assists O/U 3.5 | 100% |
| Stephen Curry: Assists O/U 5.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 100% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 100% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 100% |
| Ayo Dosunmu: Steals O/U 0.5 | 100% |
| Ayo Dosunmu: Steals O/U 1.5 | 100% |
| Ayo Dosunmu: Steals O/U 2.5 | 100% |
| Jonathan Kuminga: Steals O/U 0.5 | 100% |
| Jonathan Kuminga: Steals O/U 1.5 | 100% |
| LaMelo Ball: Steals O/U 0.5 | 100% |
| Stephen Curry: Steals O/U 0.5 | 100% |
| Stephen Curry: Steals O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 4Q O/U 55.5 | 100% |
| 4Q O/U 57.5 | 100% |
| Warriors O/U 101.5 | 100% |
| Timberwolves O/U 104.5 | 100% |
| Timberwolves O/U 106.5 | 100% |
| Warriors O/U 103.5 | 100% |
| Timberwolves O/U 108.5 | 100% |
| Warriors O/U 105.5 | 100% |
| Timberwolves O/U 110.5 | 100% |
| Warriors O/U 107.5 | 100% |
| Warriors 1H O/U 50.5 | 100% |
| Warriors O/U 113.5 | 100% |
| Timberwolves O/U 112.5 | 100% |
| Warriors O/U 109.5 | 100% |
| Warriors O/U 111.5 | 100% |
| Timberwolves 2H O/U 58.5 | 100% |
| Warriors 1H O/U 52.5 | 100% |
| Timberwolves 2H O/U 62.5 | 100% |
| Warriors 1H O/U 54.5 | 100% |
| Warriors O/U 115.5 | 100% |
| Warriors 1H O/U 56.5 | 100% |
| Warriors O/U 117.5 | 100% |
| Warriors 1H O/U 58.5 | 100% |
| Warriors 2H O/U 52.5 | 100% |
| Warriors 2H O/U 54.5 | 100% |
| Timberwolves 2H O/U 54.5 | 100% |
| Timberwolves 2H O/U 56.5 | 100% |
| Timberwolves 2H O/U 60.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Brandin Podziemski: Rebounds O/U 3.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| Draymond Green: Rebounds O/U 5.5 | 100% |
| Draymond Green: Rebounds O/U 7.5 | 100% |
| Brandin Podziemski: Assists O/U 1.5 | 100% |
| Brandin Podziemski: Assists O/U 3.5 | 100% |
| Brandin Podziemski: Assists O/U 5.5 | 100% |
| Stephen Curry: Points O/U 23.5 | 100% |
| Stephen Curry: Rebounds O/U 7.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| Jaden McDaniels: Points O/U 16.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| De'Anthony Melton: Rebounds O/U 1.5 | 100% |
| De'Anthony Melton: Rebounds O/U 3.5 | 100% |
| De'Anthony Melton: Rebounds O/U 5.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 100% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| De'Anthony Melton: Steals O/U 0.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Points O/U 19.5 | 100% |
| Yaxel Lendeborg: Points O/U 24.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 100% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 100% |
| LaMelo Ball: Rebounds O/U 3.5 | 50% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Spread -5.5 | 0% |
| Spread -4.5 | 0% |
| Spread -5.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -7.5 | 0% |
| Spread -9.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -1.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -2.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| Spread -3.5 | 0% |
| Spread -6.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| O/U 250.5 | 0% |
| O/U 252.5 | 0% |
| O/U 254.5 | 0% |
| O/U 234.5 | 0% |
| O/U 236.5 | 0% |
| O/U 238.5 | 0% |
| 1H Spread -1.5 | 0% |
| LaMelo Ball: Points O/U 22.5 | 0% |
| Rudy Gobert: Points O/U 10.5 | 0% |
| Rudy Gobert: Rebounds O/U 11.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 4.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 0% |
| Ayo Dosunmu: Assists O/U 4.5 | 0% |
| Yaxel Lendeborg: Assists O/U 3.5 | 0% |
| Ayo Dosunmu: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 19.5 | 0% |
| Jaden McDaniels: Points O/U 24.5 | 0% |
| Jaden McDaniels: Points O/U 29.5 | 0% |
| Jonathan Kuminga: Points O/U 24.5 | 0% |
| Jonathan Kuminga: Points O/U 29.5 | 0% |
| LaMelo Ball: Points O/U 9.5 | 0% |
| LaMelo Ball: Points O/U 14.5 | 0% |
| LaMelo Ball: Points O/U 19.5 | 0% |
| LaMelo Ball: Points O/U 24.5 | 0% |
| LaMelo Ball: Points O/U 29.5 | 0% |
| LaMelo Ball: Points O/U 34.5 | 0% |
| LaMelo Ball: Points O/U 39.5 | 0% |
| Rudy Gobert: Points O/U 4.5 | 0% |
| Rudy Gobert: Points O/U 9.5 | 0% |
| Rudy Gobert: Points O/U 14.5 | 0% |
| Rudy Gobert: Points O/U 19.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 0% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 0% |
| Jaden McDaniels: Rebounds O/U 7.5 | 0% |
| Jaden McDaniels: Rebounds O/U 9.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 0% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 0% |
| LaMelo Ball: Rebounds O/U 5.5 | 0% |
| LaMelo Ball: Rebounds O/U 7.5 | 0% |
| LaMelo Ball: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 5.5 | 0% |
| Rudy Gobert: Rebounds O/U 7.5 | 0% |
| Rudy Gobert: Rebounds O/U 9.5 | 0% |
| Rudy Gobert: Rebounds O/U 13.5 | 0% |
| Rudy Gobert: Rebounds O/U 15.5 | 0% |
| Rudy Gobert: Rebounds O/U 17.5 | 0% |
| Ayo Dosunmu: Assists O/U 5.5 | 0% |
| Ayo Dosunmu: Assists O/U 7.5 | 0% |
| Ayo Dosunmu: Assists O/U 9.5 | 0% |
| Jaden McDaniels: Assists O/U 5.5 | 0% |
| Jonathan Kuminga: Assists O/U 5.5 | 0% |
| LaMelo Ball: Assists O/U 9.5 | 0% |
| LaMelo Ball: Assists O/U 11.5 | 0% |
| Stephen Curry: Assists O/U 7.5 | 0% |
| Stephen Curry: Assists O/U 9.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 0% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 0% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 0% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 0% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 0% |
| Jonathan Kuminga: Steals O/U 2.5 | 0% |
| LaMelo Ball: Steals O/U 1.5 | 0% |
| LaMelo Ball: Steals O/U 2.5 | 0% |
| Stephen Curry: Steals O/U 2.5 | 0% |
| Rudy Gobert: Blocks O/U 0.5 | 0% |
| Rudy Gobert: Blocks O/U 1.5 | 0% |
| Rudy Gobert: Blocks O/U 2.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 0% |
| Ayo Dosunmu: Points O/U 29.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 3Q O/U 64.5 | 0% |
| 3Q O/U 66.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q O/U 59.5 | 0% |
| Timberwolves 1H O/U 52.5 | 0% |
| Warriors 2H O/U 58.5 | 0% |
| Timberwolves 1H O/U 54.5 | 0% |
| Timberwolves O/U 114.5 | 0% |
| Timberwolves O/U 116.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves O/U 118.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves O/U 120.5 | 0% |
| Warriors O/U 119.5 | 0% |
| Timberwolves O/U 122.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
| Warriors O/U 121.5 | 0% |
| Timberwolves O/U 124.5 | 0% |
| Warriors O/U 125.5 | 0% |
| Warriors O/U 123.5 | 0% |
| Warriors 2H O/U 56.5 | 0% |
| Warriors 2H O/U 60.5 | 0% |
| Brandin Podziemski: Points O/U 9.5 | 0% |
| Brandin Podziemski: Points O/U 14.5 | 0% |
| Brandin Podziemski: Points O/U 19.5 | 0% |
| Brandin Podziemski: Points O/U 24.5 | 0% |
| Brandin Podziemski: Points O/U 29.5 | 0% |
| Draymond Green: Points O/U 4.5 | 0% |
| Draymond Green: Points O/U 9.5 | 0% |
| Draymond Green: Points O/U 14.5 | 0% |
| Draymond Green: Points O/U 19.5 | 0% |
| Gui Santos: Points O/U 4.5 | 0% |
| Gui Santos: Points O/U 9.5 | 0% |
| Gui Santos: Points O/U 14.5 | 0% |
| Gui Santos: Points O/U 19.5 | 0% |
| Gui Santos: Points O/U 24.5 | 0% |
| Stephen Curry: Points O/U 44.5 | 0% |
| Brandin Podziemski: Rebounds O/U 5.5 | 0% |
| Brandin Podziemski: Rebounds O/U 7.5 | 0% |
| Brandin Podziemski: Rebounds O/U 9.5 | 0% |
| Draymond Green: Rebounds O/U 9.5 | 0% |
| Gui Santos: Rebounds O/U 1.5 | 0% |
| Gui Santos: Rebounds O/U 3.5 | 0% |
| Gui Santos: Rebounds O/U 5.5 | 0% |
| Gui Santos: Rebounds O/U 7.5 | 0% |
| Gui Santos: Rebounds O/U 9.5 | 0% |
| Brandin Podziemski: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 7.5 | 0% |
| Draymond Green: Assists O/U 9.5 | 0% |
| Gui Santos: Assists O/U 1.5 | 0% |
| Gui Santos: Assists O/U 3.5 | 0% |
| Gui Santos: Assists O/U 5.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 0% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 0% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 0% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 0% |
| Brandin Podziemski: Steals O/U 0.5 | 0% |
| Brandin Podziemski: Steals O/U 1.5 | 0% |
| Brandin Podziemski: Steals O/U 2.5 | 0% |
| Draymond Green: Steals O/U 0.5 | 0% |
| Draymond Green: Steals O/U 1.5 | 0% |
| Draymond Green: Steals O/U 2.5 | 0% |
| Jaden McDaniels: Blocks O/U 0.5 | 0% |
| Jaden McDaniels: Blocks O/U 1.5 | 0% |
| Jaden McDaniels: Blocks O/U 2.5 | 0% |
| De'Anthony Melton: Points O/U 9.5 | 0% |
| De'Anthony Melton: Points O/U 14.5 | 0% |
| De'Anthony Melton: Points O/U 19.5 | 0% |
| De'Anthony Melton: Points O/U 24.5 | 0% |
| Terrence Shannon Jr.: Points O/U 19.5 | 0% |
| Terrence Shannon Jr.: Points O/U 24.5 | 0% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 0% |
| De'Anthony Melton: Steals O/U 1.5 | 0% |
| De'Anthony Melton: Steals O/U 2.5 | 0% |
| Terrence Shannon Jr.: Points O/U 29.5 | 0% |
| Yaxel Lendeborg: Points O/U 29.5 | 0% |
| Yaxel Lendeborg: Points O/U 34.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 0% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 0% |
| Yaxel Lendeborg: Assists O/U 1.5 | 0% |
| Yaxel Lendeborg: Assists O/U 5.5 | 0% |
| Yaxel Lendeborg: Assists O/U 7.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 0% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 0% |
Markt-Kontext
Warriors vs. Timberwolves. The market is currently pricing the outcome at 100% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-29T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $4.1M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Wettenprognose, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Wettenprognose ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Warriors vs. Timberwolves" auf Wettenprognose handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →