Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Wettenprognose) Empfohlen polygram.ink (preferred broker) |
100% | 0% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| Grizzlies vs. Kings | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Spread -4.5 | 100% |
| Spread -10.5 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -3.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -8.5 | 100% |
| Spread -9.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| O/U 213.5 | 100% |
| O/U 215.5 | 100% |
| O/U 217.5 | 100% |
| O/U 219.5 | 100% |
| O/U 221.5 | 100% |
| O/U 223.5 | 100% |
| O/U 225.5 | 100% |
| O/U 227.5 | 100% |
| O/U 229.5 | 100% |
| O/U 231.5 | 100% |
| O/U 233.5 | 100% |
| Ty Jerome: Points O/U 23.5 | 100% |
| Jaylen Wells: Points O/U 11.5 | 100% |
| Cameron Boozer: Rebounds O/U 8.5 | 100% |
| Cedric Coward: Rebounds O/U 5.5 | 100% |
| Ty Jerome: Rebounds O/U 3.5 | 100% |
| Jaylen Wells: Rebounds O/U 2.5 | 100% |
| Darius Acuff Jr.: Rebounds O/U 2.5 | 100% |
| Darius Acuff Jr.: Assists O/U 4.5 | 100% |
| Cameron Boozer: Points O/U 9.5 | 100% |
| Cameron Boozer: Points O/U 14.5 | 100% |
| Jaylen Wells: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 9.5 | 100% |
| Jaylen Wells: Points O/U 14.5 | 100% |
| Jerami Grant: Points O/U 4.5 | 100% |
| Ty Jerome: Points O/U 9.5 | 100% |
| Ty Jerome: Points O/U 14.5 | 100% |
| Ty Jerome: Points O/U 19.5 | 100% |
| Ty Jerome: Points O/U 24.5 | 100% |
| Ty Jerome: Points O/U 29.5 | 100% |
| Cameron Boozer: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Rebounds O/U 3.5 | 100% |
| Cameron Boozer: Rebounds O/U 5.5 | 100% |
| Cameron Boozer: Rebounds O/U 7.5 | 100% |
| Cameron Boozer: Rebounds O/U 9.5 | 100% |
| Jaylen Wells: Rebounds O/U 1.5 | 100% |
| Jaylen Wells: Rebounds O/U 3.5 | 100% |
| Ty Jerome: Rebounds O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 1.5 | 100% |
| Cameron Boozer: Assists O/U 3.5 | 100% |
| Jaylen Wells: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 1.5 | 100% |
| Ty Jerome: Assists O/U 3.5 | 100% |
| Ty Jerome: Assists O/U 5.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 0.5 | 100% |
| Cameron Boozer: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Wells: 3-Pointers Made O/U 1.5 | 100% |
| Jerami Grant: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: 3-Pointers Made O/U 0.5 | 100% |
| Ty Jerome: Points O/U 22.5 | 100% |
| Darius Acuff Jr.: Points O/U 9.5 | 100% |
| Darius Acuff Jr.: Points O/U 14.5 | 100% |
| Darius Acuff Jr.: Points O/U 19.5 | 100% |
| De'Andre Hunter: Points O/U 4.5 | 100% |
| Domantas Sabonis: Points O/U 9.5 | 100% |
| Domantas Sabonis: Points O/U 14.5 | 100% |
| Zach LaVine: Points O/U 9.5 | 100% |
| Zach LaVine: Points O/U 14.5 | 100% |
| Zach LaVine: Points O/U 19.5 | 100% |
| Zach LaVine: Points O/U 24.5 | 100% |
| Zach LaVine: Points O/U 29.5 | 100% |
| Zach LaVine: Points O/U 34.5 | 100% |
| Darius Acuff Jr.: Rebounds O/U 1.5 | 100% |
| De'Andre Hunter: Rebounds O/U 1.5 | 100% |
| De'Andre Hunter: Rebounds O/U 3.5 | 100% |
| De'Andre Hunter: Rebounds O/U 5.5 | 100% |
| Domantas Sabonis: Rebounds O/U 1.5 | 100% |
| Domantas Sabonis: Rebounds O/U 3.5 | 100% |
| Domantas Sabonis: Rebounds O/U 5.5 | 100% |
| Domantas Sabonis: Rebounds O/U 7.5 | 100% |
| Domantas Sabonis: Rebounds O/U 9.5 | 100% |
| Domantas Sabonis: Rebounds O/U 11.5 | 100% |
| Domantas Sabonis: Rebounds O/U 13.5 | 100% |
| Zach LaVine: Rebounds O/U 1.5 | 100% |
| Darius Acuff Jr.: Assists O/U 1.5 | 100% |
| Darius Acuff Jr.: Assists O/U 3.5 | 100% |
| Darius Acuff Jr.: Assists O/U 5.5 | 100% |
| Domantas Sabonis: Assists O/U 1.5 | 100% |
| Zach LaVine: Assists O/U 1.5 | 100% |
| Zach LaVine: Assists O/U 3.5 | 100% |
| Darius Acuff Jr.: 3-Pointers Made O/U 0.5 | 100% |
| Darius Acuff Jr.: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H O/U 121.5 | 100% |
| 1H Moneyline | 100% |
| De'Andre Hunter: 3-Pointers Made O/U 0.5 | 100% |
| De'Andre Hunter: 3-Pointers Made O/U 1.5 | 100% |
| Zach LaVine: 3-Pointers Made O/U 0.5 | 100% |
| Zach LaVine: 3-Pointers Made O/U 1.5 | 100% |
| Zach LaVine: 3-Pointers Made O/U 2.5 | 100% |
| Ty Jerome: Steals O/U 0.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1H O/U 123.5 | 100% |
| 1H O/U 125.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 2Q O/U 61.5 | 100% |
| 2Q O/U 63.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Grizzlies 1H O/U 65.5 | 100% |
| Grizzlies O/U 108.5 | 100% |
| Grizzlies O/U 110.5 | 100% |
| Grizzlies O/U 112.5 | 100% |
| Grizzlies O/U 114.5 | 100% |
| Grizzlies O/U 116.5 | 100% |
| Grizzlies O/U 118.5 | 100% |
| Grizzlies O/U 120.5 | 100% |
| Grizzlies O/U 122.5 | 100% |
| Grizzlies 1H O/U 57.5 | 100% |
| Grizzlies 1H O/U 59.5 | 100% |
| Grizzlies 1H O/U 61.5 | 100% |
| Grizzlies 1H O/U 63.5 | 100% |
| Grizzlies 2H O/U 55.5 | 100% |
| Kings O/U 104.5 | 100% |
| Kings O/U 106.5 | 100% |
| Kings O/U 108.5 | 100% |
| Kings O/U 110.5 | 100% |
| Kings 1H O/U 55.5 | 100% |
| Kings 1H O/U 57.5 | 100% |
| Isaiah Stewart: Points O/U 4.5 | 100% |
| Isaiah Stewart: Points O/U 9.5 | 100% |
| Isaiah Stewart: Rebounds O/U 1.5 | 100% |
| Isaiah Stewart: Rebounds O/U 3.5 | 100% |
| Isaiah Stewart: Blocks O/U 0.5 | 100% |
| Isaiah Stewart: Blocks O/U 1.5 | 100% |
| Zach LaVine: Steals O/U 0.5 | 100% |
| Zach LaVine: Steals O/U 1.5 | 100% |
| Precious Achiuwa: Points O/U 4.5 | 100% |
| Precious Achiuwa: Points O/U 9.5 | 100% |
| Precious Achiuwa: Rebounds O/U 1.5 | 100% |
| Precious Achiuwa: Rebounds O/U 3.5 | 100% |
| Precious Achiuwa: Rebounds O/U 5.5 | 100% |
| Precious Achiuwa: Rebounds O/U 7.5 | 100% |
| Precious Achiuwa: Rebounds O/U 9.5 | 100% |
| Precious Achiuwa: Steals O/U 0.5 | 100% |
| Precious Achiuwa: Steals O/U 1.5 | 100% |
| Quinten Post: Points O/U 4.5 | 100% |
| Jaylen Wells: Points O/U 10.5 | 100% |
| Isaiah Stewart: Points O/U 8.5 | 100% |
| Cedric Coward: Points O/U 9.5 | 100% |
| Cedric Coward: Points O/U 14.5 | 100% |
| Cedric Coward: Rebounds O/U 1.5 | 100% |
| Cedric Coward: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Rebounds O/U 7.5 | 100% |
| Cedric Coward: Rebounds O/U 9.5 | 100% |
| Quinten Post: Rebounds O/U 1.5 | 100% |
| Quinten Post: Rebounds O/U 3.5 | 100% |
| Cedric Coward: Assists O/U 1.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 0.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 1.5 | 100% |
| Cedric Coward: 3-Pointers Made O/U 2.5 | 100% |
| Cedric Coward: Points O/U 13.5 | 90% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| O/U 235.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -1.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -3.5 | 0% |
| Spread -5.5 | 0% |
| Spread -7.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| O/U 237.5 | 0% |
| O/U 239.5 | 0% |
| O/U 241.5 | 0% |
| O/U 243.5 | 0% |
| O/U 245.5 | 0% |
| O/U 247.5 | 0% |
| O/U 249.5 | 0% |
| O/U 251.5 | 0% |
| O/U 253.5 | 0% |
| O/U 255.5 | 0% |
| Cameron Boozer: Points O/U 17.5 | 0% |
| Jerami Grant: Points O/U 11.5 | 0% |
| Domantas Sabonis: Assists O/U 6.5 | 0% |
| Ty Jerome: Assists O/U 6.5 | 0% |
| Cameron Boozer: Assists O/U 4.5 | 0% |
| Cedric Coward: Assists O/U 3.5 | 0% |
| Cameron Boozer: Points O/U 19.5 | 0% |
| Cameron Boozer: Points O/U 24.5 | 0% |
| Cameron Boozer: Points O/U 29.5 | 0% |
| Jaylen Wells: Points O/U 19.5 | 0% |
| Jerami Grant: Points O/U 9.5 | 0% |
| Jerami Grant: Points O/U 14.5 | 0% |
| Jerami Grant: Points O/U 19.5 | 0% |
| Ty Jerome: Points O/U 34.5 | 0% |
| Ty Jerome: Points O/U 39.5 | 0% |
| Cameron Boozer: Rebounds O/U 11.5 | 0% |
| Cameron Boozer: Rebounds O/U 13.5 | 0% |
| Cameron Boozer: Rebounds O/U 15.5 | 0% |
| Jaylen Wells: Rebounds O/U 5.5 | 0% |
| Ty Jerome: Rebounds O/U 5.5 | 0% |
| Cameron Boozer: Assists O/U 5.5 | 0% |
| Cameron Boozer: Assists O/U 7.5 | 0% |
| Cameron Boozer: Assists O/U 9.5 | 0% |
| Jaylen Wells: Assists O/U 3.5 | 0% |
| Ty Jerome: Assists O/U 7.5 | 0% |
| Ty Jerome: Assists O/U 9.5 | 0% |
| Ty Jerome: Assists O/U 11.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 2.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 2.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 1.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 2.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 1.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 2.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 3.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 4.5 | 0% |
| Darius Acuff Jr.: Points O/U 24.5 | 0% |
| Darius Acuff Jr.: Points O/U 29.5 | 0% |
| De'Andre Hunter: Points O/U 9.5 | 0% |
| De'Andre Hunter: Points O/U 14.5 | 0% |
| De'Andre Hunter: Points O/U 19.5 | 0% |
| Domantas Sabonis: Points O/U 19.5 | 0% |
| Domantas Sabonis: Points O/U 24.5 | 0% |
| Domantas Sabonis: Points O/U 29.5 | 0% |
| Darius Acuff Jr.: Rebounds O/U 3.5 | 0% |
| Darius Acuff Jr.: Rebounds O/U 5.5 | 0% |
| Domantas Sabonis: Rebounds O/U 15.5 | 0% |
| Domantas Sabonis: Rebounds O/U 17.5 | 0% |
| Domantas Sabonis: Rebounds O/U 19.5 | 0% |
| Zach LaVine: Rebounds O/U 3.5 | 0% |
| Zach LaVine: Rebounds O/U 5.5 | 0% |
| Darius Acuff Jr.: Assists O/U 7.5 | 0% |
| Darius Acuff Jr.: Assists O/U 9.5 | 0% |
| De'Andre Hunter: Assists O/U 1.5 | 0% |
| De'Andre Hunter: Assists O/U 3.5 | 0% |
| Domantas Sabonis: Assists O/U 3.5 | 0% |
| Domantas Sabonis: Assists O/U 5.5 | 0% |
| Domantas Sabonis: Assists O/U 7.5 | 0% |
| Domantas Sabonis: Assists O/U 9.5 | 0% |
| Domantas Sabonis: Assists O/U 11.5 | 0% |
| Zach LaVine: Assists O/U 5.5 | 0% |
| Darius Acuff Jr.: 3-Pointers Made O/U 2.5 | 0% |
| Darius Acuff Jr.: 3-Pointers Made O/U 3.5 | 0% |
| Darius Acuff Jr.: 3-Pointers Made O/U 4.5 | 0% |
| De'Andre Hunter: Rebounds O/U 7.5 | 0% |
| Ty Jerome: Rebounds O/U 7.5 | 0% |
| Zach LaVine: Rebounds O/U 7.5 | 0% |
| De'Andre Hunter: Assists O/U 5.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 3.5 | 0% |
| De'Andre Hunter: 3-Pointers Made O/U 2.5 | 0% |
| De'Andre Hunter: 3-Pointers Made O/U 3.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 3.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 3.5 | 0% |
| Zach LaVine: 3-Pointers Made O/U 3.5 | 0% |
| Zach LaVine: 3-Pointers Made O/U 4.5 | 0% |
| Darius Acuff Jr.: Steals O/U 0.5 | 0% |
| Darius Acuff Jr.: Steals O/U 1.5 | 0% |
| Darius Acuff Jr.: Steals O/U 2.5 | 0% |
| Ty Jerome: Steals O/U 1.5 | 0% |
| Ty Jerome: Steals O/U 2.5 | 0% |
| Darius Acuff Jr.: Points O/U 34.5 | 0% |
| Domantas Sabonis: Points O/U 34.5 | 0% |
| Jaylen Wells: Points O/U 24.5 | 0% |
| Jerami Grant: Points O/U 24.5 | 0% |
| Cameron Boozer: 3-Pointers Made O/U 4.5 | 0% |
| Darius Acuff Jr.: 3-Pointers Made O/U 5.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 4.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 4.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 5.5 | 0% |
| Ty Jerome: 3-Pointers Made O/U 6.5 | 0% |
| Zach LaVine: 3-Pointers Made O/U 5.5 | 0% |
| Cameron Boozer: Points O/U 34.5 | 0% |
| Darius Acuff Jr.: Points O/U 39.5 | 0% |
| Zach LaVine: Points O/U 39.5 | 0% |
| Zach LaVine: 3-Pointers Made O/U 6.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1H O/U 137.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 3Q O/U 63.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 53.5 | 0% |
| 4Q O/U 55.5 | 0% |
| 4Q O/U 57.5 | 0% |
| Kings 2H O/U 62.5 | 0% |
| Grizzlies O/U 128.5 | 0% |
| Kings 1H O/U 63.5 | 0% |
| Kings O/U 124.5 | 0% |
| Grizzlies O/U 130.5 | 0% |
| Kings O/U 126.5 | 0% |
| Grizzlies O/U 132.5 | 0% |
| Kings O/U 128.5 | 0% |
| Grizzlies O/U 124.5 | 0% |
| Grizzlies O/U 126.5 | 0% |
| Grizzlies 2H O/U 57.5 | 0% |
| Grizzlies 2H O/U 59.5 | 0% |
| Grizzlies 2H O/U 61.5 | 0% |
| Grizzlies 2H O/U 63.5 | 0% |
| Kings O/U 112.5 | 0% |
| Kings O/U 114.5 | 0% |
| Kings O/U 116.5 | 0% |
| Kings O/U 118.5 | 0% |
| Kings 1H O/U 59.5 | 0% |
| Kings 1H O/U 61.5 | 0% |
| Kings 2H O/U 54.5 | 0% |
| Kings 2H O/U 56.5 | 0% |
| Kings 2H O/U 58.5 | 0% |
| Kings 2H O/U 60.5 | 0% |
| Isaiah Stewart: Points O/U 14.5 | 0% |
| Isaiah Stewart: Points O/U 19.5 | 0% |
| Ty Jerome: Points O/U 44.5 | 0% |
| Isaiah Stewart: Rebounds O/U 5.5 | 0% |
| Isaiah Stewart: Rebounds O/U 7.5 | 0% |
| Isaiah Stewart: Rebounds O/U 9.5 | 0% |
| Isaiah Stewart: Rebounds O/U 11.5 | 0% |
| Jaylen Wells: Rebounds O/U 7.5 | 0% |
| De'Andre Hunter: 3-Pointers Made O/U 4.5 | 0% |
| Jaylen Wells: 3-Pointers Made O/U 5.5 | 0% |
| Jerami Grant: 3-Pointers Made O/U 5.5 | 0% |
| Isaiah Stewart: Blocks O/U 2.5 | 0% |
| Darius Acuff Jr.: 3-Pointers Made O/U 6.5 | 0% |
| Zach LaVine: Steals O/U 2.5 | 0% |
| De'Andre Hunter: Points O/U 24.5 | 0% |
| Precious Achiuwa: Points O/U 14.5 | 0% |
| Precious Achiuwa: Points O/U 19.5 | 0% |
| Precious Achiuwa: Rebounds O/U 11.5 | 0% |
| De'Andre Hunter: Rebounds O/U 9.5 | 0% |
| Precious Achiuwa: Rebounds O/U 13.5 | 0% |
| Precious Achiuwa: Steals O/U 2.5 | 0% |
| Jerami Grant: Points O/U 12.5 | 0% |
| Quinten Post: Points O/U 9.5 | 0% |
| Quinten Post: Points O/U 14.5 | 0% |
| Cedric Coward: Points O/U 19.5 | 0% |
| Cedric Coward: Points O/U 24.5 | 0% |
| Cedric Coward: Points O/U 29.5 | 0% |
| Cedric Coward: Rebounds O/U 11.5 | 0% |
| Isaiah Stewart: Rebounds O/U 17.5 | 0% |
| Precious Achiuwa: Rebounds O/U 15.5 | 0% |
| Quinten Post: Rebounds O/U 5.5 | 0% |
| Quinten Post: Rebounds O/U 7.5 | 0% |
| Quinten Post: Rebounds O/U 9.5 | 0% |
| Cedric Coward: Assists O/U 5.5 | 0% |
| Cedric Coward: Assists O/U 7.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 3.5 | 0% |
| Cedric Coward: 3-Pointers Made O/U 4.5 | 0% |
Markt-Kontext
Der Prognosemarkt für „Prognose: Grizzlies vs. Kings" bewertet dieses Ergebnis derzeit mit 100% Ja-Wahrscheinlichkeit. In the upcoming NBA game, scheduled for October 25 at 9:00PM ET: If the Grizzlies win, the market will resolve to "Grizzlies". If the Kings win, the market will resolve to "Kings". If the game is post…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $6.8M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Wettenprognose, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Polymarket-basierte Märkte werden über das UMA Optimistic Oracle auf Polygon aufgelöst. Ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, und unangefochtene Vorschläge schließen die Auflösung ab. Auszahlungen erfolgen automatisch in USDC, sobald das Ergebnis final ist — keine Buchhalter, keine Verzögerung.
Kalshi-basierte Märkte werden in USD über die CFTC-regulierte Settlement-Engine ausgezahlt. Betfair Exchange zahlt in GBP/EUR aus, abzüglich Kommission. Manifold ist Spielgeld und zahlt keine echten Beträge aus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Wettenprognose. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Was ist der Unterschied zwischen YES- und NO-Anteilen?
- Ein YES-Anteil zahlt $1,00 bei Eintritt des Ereignisses, sonst $0. Ein NO-Anteil zahlt $1,00, wenn das Ereignis nicht eintritt. Der Marktpreis zwischen 0¢ und 100¢ ist die implizite Wahrscheinlichkeit.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Brauche ich KYC für diesen Markt?
- Auf Polymarket direkt nicht. Über vermittelnde Broker wie Wettenprognose ist KYC erst ab $1.500 lebenslangem Trading-Volumen erforderlich — darunter handeln Sie pseudonym mit nur einer Wallet-Adresse.
Jetzt „Prognose: Grizzlies vs. Kings" auf Wettenprognose handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →